לוח שחקנים
9769 - שחקנים
| Name | Wins | Loses | Deaths | Kills | Score |
|---|---|---|---|---|---|
| shunra | 49 | 47 | 66 | 63 | 1400 |
| DanielNevo | 48 | 102 | 126 | 92 | 1705 |
| MuddyChicken629 | 47 | 94 | 125 | 133 | 1340 |
| Lora26 | 47 | 46 | 53 | 82 | 1400 |
| KCVIP | 45 | 68 | 90 | 150 | 1250 |
| ofirupin | 44 | 91 | 140 | 93 | 1335 |
| NOT_ME_15 | 43 | 35 | 37 | 103 | 1300 |
| Roni2010A | 42 | 70 | 89 | 110 | 1750 |
| DANGARRUN | 42 | 56 | 90 | 112 | 1280 |
| 1bar1 | 41 | 50 | 60 | 66 | 1300 |
| Flick_ber | 41 | 45 | 65 | 107 | 1250 |
| binyamin_ba | 41 | 74 | 100 | 97 | 1250 |
| LENNIE09 | 40 | 73 | 90 | 70 | 1430 |
| Michael_Barlev | 40 | 99 | 109 | 77 | 1570 |
| the_demon2019 | 39 | 59 | 96 | 138 | 1460 |


